<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastern Basketball Alliance &#187; Draft</title>
	<atom:link href="http://www.easternbasketballalliance.com/tag/draft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easternbasketballalliance.com</link>
	<description>The Premier Mid-Atlantic Minor Basketball League</description>
	<lastBuildDate>Fri, 26 Apr 2013 19:41:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wizards Balanced Attack &amp; Defense Key To Early Success</title>
		<link>http://www.easternbasketballalliance.com/wizards-balanced-attack-defense-key-to-early-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wizards-balanced-attack-defense-key-to-early-success</link>
		<comments>http://www.easternbasketballalliance.com/wizards-balanced-attack-defense-key-to-early-success/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:59:02 +0000</pubDate>
		<dc:creator>CJ Vann</dc:creator>
				<category><![CDATA[EBA News]]></category>
		<category><![CDATA[Aubin Scott]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Balanced]]></category>
		<category><![CDATA[Brandon Lawley]]></category>
		<category><![CDATA[Dele Coker]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Greg Cerillo]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[wizards]]></category>

		<guid isPermaLink="false">http://www.easternbasketballalliance.com/?p=1326</guid>
		<description><![CDATA[<p>Over the past several seasons much has been made about the size of the Wizards front line. Opponents have often walked into the Wizards gym and had to look up at their dominating front line(s). This season it is not unusual for the Wizards to start a line-up that stands 6’10”, 6’9”, 6’7”, 6’3”, and [...]</p><p><a href="http://www.easternbasketballalliance.com">Eastern Basketball Alliance</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.easternbasketballalliance.com/wp-content/uploads/2012/02/Wizards-Balanced-Attack-Defense-Key-To-Early-Success_Feature.jpg"><img src="http://www.easternbasketballalliance.com/wp-content/uploads/2012/02/Wizards-Balanced-Attack-Defense-Key-To-Early-Success_Feature-300x170.jpg" alt="Wizards Balanced Attack Defense Key To Early Success Feature 300x170 Wizards Balanced Attack & Defense Key To Early Success" title="Wizards Balanced Attack &amp; Defense Key To Early Success_Feature" width="300" height="170" class="alignleft size-medium wp-image-1327" /></a>Over the past several seasons much has been made about the size of the Wizards front line.  Opponents have often walked into the Wizards gym and had to look up at their dominating front line(s).  This season it is not unusual for the Wizards to start a line-up that stands 6’10”, 6’9”, 6’7”, 6’3”, and 6’1”!</p>
<p>Yet what makes the Wizards so interesting this season is their ability to defend and score points from a variety of positions!  The Wizards have 9 players averaging double digits in scoring:  Aubin Scott 25 PPG, Jason Romer 15 PPG, Jermaine Abraham 11 PPG, Brandon Lawley 13 PPG, Greg Lott 11 PPG, Dele Coker 11 PPG, Tim Zephyr 12 PPG, Tamien Trent 16 PPG, and Rob Hampton 11 PPG.  When you add in Greg Cerillo and Levy Mwanza’s scoring averages the Wizards average 70 PPG off their bench.</p>
<p>Add to this scoring the fact that the Wizards only give up 99 PPG and one can see what makes them difficult to beat!</p>
<p>“I have learned over the years that the more versatility you can have the better off you are at this level,” stated Wizards Head Coach Greg Cerillo.  “Not many guys here like to play defense.  Truly it is hard to get recruited as a great defensive player from lower levels of basketball.  Yet defense appears to be contagious and several teams in our league have stepped it up on that side of the ball this year.  Our desire was to match or better their efforts.”</p>
<p>Cerillo continued, “When the year started we established our goal to be in the Final Four and to place our self in a position to win a championship!  This season may just come down to who is playing best the last 2 weeks of the year.  We need to get better and keep improving to compete, and we will.”</p>
<p>Currently the New York wizards sit atop the Northern Division of the EBA with a 6-1 record! Up next for the Wizards is a road game against the NYC Jaguars on 2/25!  In their last competition the Wizards held the Jaguars to 71 points in the game, 34 in the second half!</p>
<p>“We realize the Jaguars are struggling right now,” continued Cerillo.  “They&#8217;re a first-year club and many teams have been through similar situations.  Yet we can’t take anything for granted.  In each game we play, we need to use the competition to get better to reach our ultimate goal &#8211; to win the title!”</p>
<p><a href="http://www.easternbasketballalliance.com">Eastern Basketball Alliance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.easternbasketballalliance.com/wizards-balanced-attack-defense-key-to-early-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Record First Win</title>
		<link>http://www.easternbasketballalliance.com/horizon-record-first-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=horizon-record-first-win</link>
		<comments>http://www.easternbasketballalliance.com/horizon-record-first-win/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:35:12 +0000</pubDate>
		<dc:creator>CJ Vann</dc:creator>
				<category><![CDATA[EBA News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Horizon Record First Win Solid]]></category>
		<category><![CDATA[Jamal Palmer]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[the Horizon]]></category>
		<category><![CDATA[Washington Madness]]></category>

		<guid isPermaLink="false">http://www.easternbasketballalliance.com/?p=1311</guid>
		<description><![CDATA[<p>Solid guard play, led by Trey Sharpe’s 35 points, allowed the Horizon to break through for their first win of the season, 112 to 104 over the Washington Madness. The return of Jamal Palmer (former Horizon player and coach) added the floor leadership that the Horizon had been lacking. Clicking on all cylinders, the Horizon [...]</p><p><a href="http://www.easternbasketballalliance.com">Eastern Basketball Alliance</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.easternbasketballalliance.com/wp-content/uploads/2012/02/Horizon_Madness_2.jpg"><img src="http://www.easternbasketballalliance.com/wp-content/uploads/2012/02/Horizon_Madness_2-300x170.jpg" alt="Horizon Madness 2 300x170 Horizon Record First Win" title="OLYMPUS DIGITAL CAMERA" width="300" height="170" class="alignleft size-medium wp-image-1312" /></a>Solid guard play, led by Trey Sharpe’s 35 points, allowed the Horizon to break through for their first win of the season, 112 to 104 over the Washington Madness.</p>
<p>The return of Jamal Palmer (former Horizon player and coach) added the floor leadership that the Horizon had been lacking. Clicking on all cylinders, the Horizon rebounded from a 57 to 52 halftime deficit, playing a close third quarter and then exploding in the fourth to outscore the Madness 35 to 18 to claim the 8-point victory.</p>
<p>The Horizon went ahead at 103 to 102 with three minutes left in the 4th. They never looked back. Dom Asbury contributed 11 of his 20 points and Justin Simmons made 8 straight from the foul line in the final quarter.<a href="http://www.easternbasketballalliance.com/wp-content/uploads/2012/02/Horizon_Madness_1.jpg"><img src="http://www.easternbasketballalliance.com/wp-content/uploads/2012/02/Horizon_Madness_1-300x170.jpg" alt="Horizon Madness 1 300x170 Horizon Record First Win" title="OLYMPUS DIGITAL CAMERA" width="300" height="170" class="alignright size-medium wp-image-1313" /></a></p>
<p><a href="http://www.easternbasketballalliance.com">Eastern Basketball Alliance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.easternbasketballalliance.com/horizon-record-first-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizards Win 104-99</title>
		<link>http://www.easternbasketballalliance.com/wizards-win-104-99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wizards-win-104-99</link>
		<comments>http://www.easternbasketballalliance.com/wizards-win-104-99/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:03:59 +0000</pubDate>
		<dc:creator>CJ Vann</dc:creator>
				<category><![CDATA[EBA News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Dele]]></category>
		<category><![CDATA[Dele Coker]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Jermain]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Tonight]]></category>
		<category><![CDATA[Virginia Nova Hawks]]></category>
		<category><![CDATA[wizards]]></category>
		<category><![CDATA[Wizards Head Coach Greg Cerillo]]></category>

		<guid isPermaLink="false">http://www.easternbasketballalliance.com/?p=1307</guid>
		<description><![CDATA[<p>Many teams facing-off against the Wizards are immediately impressed with their size. Brandon Lawley is 6&#8217;7&#8243;, Jermain Abraham is 6&#8217;7&#8243;, Levy Mwanza is 6&#8217;8&#8243;, Tim Zephyr is 6&#8217;9&#8243;, Brian Faustin is 6&#8217;9&#8243;, and Dele Coker is 6&#8217;10&#8243;! This large and athletic front line has virtually established a no-fly zone around the Wizards’ basket. Yet it [...]</p><p><a href="http://www.easternbasketballalliance.com">Eastern Basketball Alliance</a></p>]]></description>
				<content:encoded><![CDATA[<p>Many teams facing-off against the Wizards are immediately impressed with their size. Brandon Lawley is 6&#8217;7&#8243;, Jermain Abraham is 6&#8217;7&#8243;, Levy Mwanza is 6&#8217;8&#8243;, Tim Zephyr is 6&#8217;9&#8243;, Brian Faustin is 6&#8217;9&#8243;, and Dele Coker is 6&#8217;10&#8243;! This large and athletic front line has virtually established a no-fly zone around the Wizards’ basket.</p>
<p>Yet it is the Wizards’ guard play that has carried them for most of the season and Saturday&#8217;s victory over the Virginia Nova Hawks was no exception.  Each of the four guards in uniform scored in double digits, led by Jason Romer’s 22 points, Aubin Scott’s 21, Eric Ferguson&#8217;s 13, and Tamien Trent&#8217;s 13.</p>
<p>&#8220;What really makes this club appealing to me this year is our defensive effort,&#8221; stated Wizards Head Coach Greg Cerillo. &#8220;We chase people off or aggressively challenge 3-point shooters, and run them into our shot blockers down low. In six games this season, we have only had seven 3-point baskets made on us. If teams want to beat us they need to shoot very well or challenge our bigs.&#8221;</p>
<p>&#8220;Tonight, however, the Nova Hawks did challenge our bigs and made a game of it. Truly the Nova Hawks under Coach Hall and his staff are one of the better-coached clubs in our league. They kept running different line-ups out there on us tonight causing difficult match-ups. When you think about a team making a 6-hour van ride and then playing like that, it just may be one of the better road performances of the season.&#8221;</p>
<p>The Wizards were led by Jason Romer’s 22 points, 4 rebounds, 5 assists, 4 steals and 2 3-point shots. Big Man Dele Coker, getting his first start of the season, had 11 points 20 rebounds, and 6 blocks.</p>
<p>&#8220;Dele was a beast inside for us on the defensive end and on the glass,&#8221; continued Cerillo. &#8220;Once we get back small forwards Rob Hampton (15 ppg) and Greg Lott (12 ppg) who both missed the game for personal reasons, we feel we are ready to make a run. We need both these guys to match up to smaller clubs and tonight they were missed.&#8221;</p>
<p>The Nova Hawks were led by Joseph Flegler&#8217;s 26 points.</p>
<p>The Wizards next game will be against the NYC Jaguars on Saturday February 25 in Brooklyn, NY.</p>
<p><a href="http://www.easternbasketballalliance.com">Eastern Basketball Alliance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.easternbasketballalliance.com/wizards-win-104-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Back Games Highlight Weekend EBA Play</title>
		<link>http://www.easternbasketballalliance.com/back-to-back-games-highlight-weekend-eba-play/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-to-back-games-highlight-weekend-eba-play</link>
		<comments>http://www.easternbasketballalliance.com/back-to-back-games-highlight-weekend-eba-play/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:56:47 +0000</pubDate>
		<dc:creator>CJ Vann</dc:creator>
				<category><![CDATA[EBA News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[Harrisburg Horizon]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[Hudson Valley Hype]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[Winchester Storm]]></category>

		<guid isPermaLink="false">http://www.easternbasketballalliance.com/?p=1287</guid>
		<description><![CDATA[<p>Three EBA teams were involved in back-to-back play this past weekend – all with different results. Hudson Valley Hype recorded two wins, Winchester Storm split and Harrisburg Horizon lost twice. Hudson Valley was on the road for both weekend games. They completely dominated an out-manned NYC Jaguars squad 158 to 65. Things were a bit [...]</p><p><a href="http://www.easternbasketballalliance.com">Eastern Basketball Alliance</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.easternbasketballalliance.com/wp-content/uploads/2012/02/Back-to-Back-Games-Highlight-Weekend-EBA-Play-2.jpg"><img src="http://www.easternbasketballalliance.com/wp-content/uploads/2012/02/Back-to-Back-Games-Highlight-Weekend-EBA-Play-2-300x179.jpg" alt="Back to Back Games Highlight Weekend EBA Play 2 300x179 Back to Back Games Highlight Weekend EBA Play" title="OLYMPUS DIGITAL CAMERA" width="300" height="179" class="alignleft size-medium wp-image-1290" /></a>Three EBA teams were involved in back-to-back play this past weekend – all with different results. Hudson Valley Hype recorded two wins, Winchester Storm split and Harrisburg Horizon lost twice.</p>
<p>Hudson Valley was on the road for both weekend games. They completely dominated an out-manned NYC Jaguars squad 158 to 65. Things were a bit tougher as they took the court in Harrisburg against the Horizon though the results were the same. Hudson Valley prevailed 103 to 92.</p>
<p>Winchester began their two-game weekend with an overtime win over the Horizon 109 to 104. Led by Onyie Onunaku’s 30 points, and Tyrone Roach’s 26 points, the Storm fought back from a 58 to 33 halftime deficit to end regulation play at 94-94.</p>
<p>Washington Madness completed the EBA weekend play with a 146 to 139 win over the Storm.<a href="http://www.easternbasketballalliance.com/wp-content/uploads/2012/02/Back-to-Back-Games-Highlight-Weekend-EBA-Play-1.jpg"><img src="http://www.easternbasketballalliance.com/wp-content/uploads/2012/02/Back-to-Back-Games-Highlight-Weekend-EBA-Play-1-300x146.jpg" alt="Back to Back Games Highlight Weekend EBA Play 1 300x146 Back to Back Games Highlight Weekend EBA Play" title="OLYMPUS DIGITAL CAMERA" width="300" height="146" class="alignright size-medium wp-image-1289" /></a></p>
<p><a href="http://www.easternbasketballalliance.com">Eastern Basketball Alliance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.easternbasketballalliance.com/back-to-back-games-highlight-weekend-eba-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 States / 2 Days / 2 Games / 2 Leagues / 2 Wins / 0 Problems</title>
		<link>http://www.easternbasketballalliance.com/2-states-2-days-2-games-2-leagues-2-wins-0-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-states-2-days-2-games-2-leagues-2-wins-0-problems</link>
		<comments>http://www.easternbasketballalliance.com/2-states-2-days-2-games-2-leagues-2-wins-0-problems/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:12:59 +0000</pubDate>
		<dc:creator>CJ Vann</dc:creator>
				<category><![CDATA[EBA News]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Aubin Scott]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Coaker]]></category>
		<category><![CDATA[Dele]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Jermain Abraham]]></category>
		<category><![CDATA[North Jersey Pros]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[wizards]]></category>

		<guid isPermaLink="false">http://www.easternbasketballalliance.com/?p=1269</guid>
		<description><![CDATA[<p>Over a two-day span beginning Friday, February 3, 2012 in Long Island, NY, four New York Wizards/North Jersey Pros players established a presence in two different leagues which earned their respective teams two wins in two days in both New York and New Jersey! On Friday evening February 3, 2012 in the EBA (Eastern Basketball [...]</p><p><a href="http://www.easternbasketballalliance.com">Eastern Basketball Alliance</a></p>]]></description>
				<content:encoded><![CDATA[<p>Over a two-day span beginning Friday, February 3, 2012 in Long Island, NY, four New York Wizards/North Jersey Pros players established a presence in two different leagues which earned their respective teams two wins in two days in both New York and New Jersey!</p>
<p>On Friday evening February 3, 2012 in the EBA (Eastern Basketball Alliance), Tim Zephyr, Dele Coaker, Jermain Abraham, and Aubin Scott led the Wizards to one of the most dominating performances of the season with a 111 &#8211; 71 win over the NYC Jaguars.  In this game, Coker posted 8 points, 11 rebounds, 2 assists, and 4 blocks; Abraham made 16 points, 10 rebounds, 2 assists, and 1block; Scott scored 29 points, 5 rebounds, 10 assists, and 3 steals while Zephyr chipped in 3 points, 3 rebounds, and 1 block after injuring his elbow in the first quarter.</p>
<p>Fast forward to Saturday February 4, 2012 in  the ACPBL, the North Jersey Pros, with the very same players suiting up for the North Jersey Pros, posted the following statistics: Coker 21 points, 11 rebounds, 1 assist, 3 steals, and 4 blocks; Abraham 18 points, 11 rebounds, 2 assists; Zephyr 11 points, 3 rebounds, and 1 assist. EBA League MVP Aubin Scott added 28 points 4 rebounds, 6 assists, and 3 steals to give the Pros their first victory of the season with a 118-105 win over NY 524.</p>
<p>&#8220;This is exactly what we hoped for when Christian Villar of the Pros and I expressed an interest in helping these players,&#8221; stated Wizards Head Coach Greg Cerillo. ”These players, as is the case with all our Wizards players who started the season on the Wizards roster, are not just some of the best players on the Wizards, or the EBA, but some of the best players in our area.&#8221;</p>
<p>&#8220;Winning is always important to me,&#8221; continued Cerillo. “Job one for these players is to help their respective teams challenge for a championship.  In turn, we will promote their abilities to every overseas team and agent.  Their skill speaks for itself.  Christian Villar, owner of the North Jersey Pros, clearly feels the same way. Winners tend to find each other.&#8221;</p>
<p>Fans of the Wizards and Pros can expect to hear a lot from these players this season!  More than likely 2x more than anyone else!</p>
<p><a href="http://www.easternbasketballalliance.com">Eastern Basketball Alliance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.easternbasketballalliance.com/2-states-2-days-2-games-2-leagues-2-wins-0-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Valley Hype Add Two for Championship Run</title>
		<link>http://www.easternbasketballalliance.com/hudson-valley-hype-add-two-for-championship-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hudson-valley-hype-add-two-for-championship-run</link>
		<comments>http://www.easternbasketballalliance.com/hudson-valley-hype-add-two-for-championship-run/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:50:14 +0000</pubDate>
		<dc:creator>CJ Vann</dc:creator>
				<category><![CDATA[EBA News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hudson Valley Hype]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Hype Business Enterprises]]></category>
		<category><![CDATA[Marcel Esonwune]]></category>
		<category><![CDATA[Owner Allen Pickett]]></category>
		<category><![CDATA[Sam Wallace]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.easternbasketballalliance.com/?p=1265</guid>
		<description><![CDATA[<p>The Hudson Valley Hype head into the remainder of the season this weekend playing every Saturday until the end of March and inevitably into the playoffs for the first time in franchise history. “I have tirelessly spent the last 6 months putting together Hype Business Enterprises, professional staff and the players so that at the [...]</p><p><a href="http://www.easternbasketballalliance.com">Eastern Basketball Alliance</a></p>]]></description>
				<content:encoded><![CDATA[<p>The Hudson Valley Hype head into the remainder of the season this weekend playing every Saturday until the end of March and inevitably into the playoffs for the first time in franchise history.  “I have tirelessly spent the last 6 months putting together Hype Business Enterprises, professional staff and the players so that at the end of the regular season, we can look back and hopefully stand as champions of the Northern Division,” explained Owner Allen Pickett.  &#8220;We have come a long way since I took over operations last season, and we still have a long way to go.&#8221;</p>
<p>&#8220;The consulting and coaching staff of Mr. Ricketts and Mr. Ryans is as much a part of NYC basketball as is Pee-Wee Kirkland and Rutger park; having them part of the Hype family is key to our success.  The other part is defense &#8211; scoring a hundred points a game in this league is the average. Holding teams below that can equal a victory.&#8221;</p>
<p>With that being said, the Hype have acquired two formidable players in the paint &#8211; Marcel Esonwune at the forward and Sam Wallace in the center. Marcel ended his college career at York as one of the best basketball players in its history. His 1,818 points are the second-highest in school history and his 360 blocks are a school record.  His 1,325 rebounds are also believed to be a school record.  Sam Wallace comes in from an equally impressive college career at Elizabeth City State and will protect the basket from opponents at an impressive 6’-10” 260 lbs.</p>
<p>When asked if Mr. Pickett had anymore tricks up his sleeve for the remainder of the season, he smugly smiled and said, &#8220;A certain Syracuse alumni from the inaugural Hype season would be on his way back from overseas and make a big impact.&#8221; Who could that be?</p>
<p><a href="http://www.easternbasketballalliance.com">Eastern Basketball Alliance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.easternbasketballalliance.com/hudson-valley-hype-add-two-for-championship-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Stars Top Storm in OT</title>
		<link>http://www.easternbasketballalliance.com/all-stars-top-storm-in-ot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-stars-top-storm-in-ot</link>
		<comments>http://www.easternbasketballalliance.com/all-stars-top-storm-in-ot/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:27:44 +0000</pubDate>
		<dc:creator>CJ Vann</dc:creator>
				<category><![CDATA[EBA News]]></category>
		<category><![CDATA[all stars]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Calvin Brown]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[halftime]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Terrance Carter]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[Williams Swartzstein]]></category>
		<category><![CDATA[Winchester Storm team]]></category>

		<guid isPermaLink="false">http://www.easternbasketballalliance.com/?p=1260</guid>
		<description><![CDATA[<p>The EBA Champion Metropolitan All-Stars won a very exciting game against a very determined Winchester Storm team 116 – 106 in overtime. Calvin Brown led the All-Stars with 30 points, 14 rebounds and 3 blocks. Terrance Carter continued his personal vendetta for not making the EBA All Star Team last year by scoring 25 points. [...]</p><p><a href="http://www.easternbasketballalliance.com">Eastern Basketball Alliance</a></p>]]></description>
				<content:encoded><![CDATA[<p>The EBA Champion Metropolitan All-Stars won a very exciting game against a very determined Winchester Storm team 116 – 106 in overtime. Calvin Brown led the All-Stars with 30 points, 14 rebounds and 3 blocks. Terrance Carter continued his personal vendetta for not making the EBA All Star Team last year by scoring 25 points. Elyon Bush helped out by scoring 19 points and grabbing 10 rebounds. Cedric Steward is making a strong case for most improved player in the EBA by flirting with a triple double with 10 points, 10 rebounds and 8 assists to go with his 4 steals and great floor generalship. Newcomer Williams Swartzstein continues to impress with his all around play and hustle (10 points, 7 rebs, 1 block). Burgess Williams had another solid performance with 11 points and 5 rebs. </p>
<p>This is what Metro Head Coach, Al Brown, had to say about the game: </p>
<p>&#8220;Based on the last contest I expected the Winchester team to bring even more tenacity, since we would be competing in front of their home crowd. Winchester played an extremely physical game. I think we were caught by surprise at how physical they would be. With that said tempers were a bit testy and it took the halftime for us to regroup and adjust to the climate of the game. We needed to do whatever we could to match their intensity. We seemed to be flat, impatient and lacked focus initially.&#8221;</p>
<p>&#8220;At halftime we were determined to adjust and refocus our approach to second half of the game. It started with the entire group re-committing to defense. The commitment to the defense put us in position to compete at a high level for the duration. It was a highly competitive contest, and for whatever reason it was emotionally charged. It took a major effort defensively, while showing patience and precision on offense.&#8221; </p>
<p>&#8220;These strides couldn&#8217;t have come at a better time, because the Winchester team increased the pressure with an array of 3 point field goals late in the game. We had a tough time adjusting to the small lineup. After some very crucial defensive stances, we became a lot more methodical in our execution. We began to establish a rhythm defensively and offensively. A rhythm we struggled to obtain in the first half. With all this said, our effort only forced the game into OT. I believe the momentum from regulation was carried over into overtime and we were fortunate enough to take control of the game. This game had so, many swings. Both teams had to work extremely hard. We pushed each other to the max. Great Game!&#8221;</p>
<p><a href="http://www.easternbasketballalliance.com">Eastern Basketball Alliance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.easternbasketballalliance.com/all-stars-top-storm-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizards Win Big 111-71</title>
		<link>http://www.easternbasketballalliance.com/wizards-win-big-111-71/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wizards-win-big-111-71</link>
		<comments>http://www.easternbasketballalliance.com/wizards-win-big-111-71/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:05:32 +0000</pubDate>
		<dc:creator>CJ Vann</dc:creator>
				<category><![CDATA[EBA News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[Roman Perez]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wizards]]></category>
		<category><![CDATA[Wizards Head Coach Greg Cerillo]]></category>

		<guid isPermaLink="false">http://www.easternbasketballalliance.com/?p=1253</guid>
		<description><![CDATA[<p>It was a like watching two different halves! The Wizards went into the locker room at halftime with a very narrow 40-37 lead. But outscored the Jaguars 71-34 in the second half. &#8220;The Jags ran a solid zone on us the first half, and it took us a little while to figure it out,&#8221; stated [...]</p><p><a href="http://www.easternbasketballalliance.com">Eastern Basketball Alliance</a></p>]]></description>
				<content:encoded><![CDATA[<p>It was a like watching two different halves!  The Wizards went into the locker room at halftime with a very narrow 40-37 lead.  But outscored the Jaguars 71-34 in the second half.</p>
<p>&#8220;The Jags ran a solid zone on us the first half, and it took us a little while to figure it out,&#8221; stated Wizards Head Coach Greg Cerillo.  &#8220;I have challenged my team all season long to roll out two great defensive halves and that is exactly what we did.  Giving up 37 in a half is outstanding and then we turned it up a notch by giving up only 34 in the second half.&#8221;</p>
<p>The Jaguars were led by Roman Perez with 21 points.</p>
<p>Cerillo continued:  &#8220;This is a first-year club and they have struggled a bit scoring points all season (The Jaguars are averaging 78 points a game on offense).  I knew if we kept running and attacking we could make the point total difficult to match.  We had unforced turnovers in the first half so truly, we shot ourselves in the foot a bit.  That team came out of the gate strong though.  With a few more players they may just be able to string together 2 halves like the first and make life difficult on some teams.&#8221;</p>
<p>The Wizards were once again led by their outstanding guard play.  League MVP Aubin Scott is on his way to another outstanding season and posted 29 points, 10 assists, 5 rebounds and 3 steals against the Jaguars.  Aubin&#8217;s running mates in the back court, Jason Romer &#038; Eric Ferguson posted 20 and 14 respectively.</p>
<p>If the deadly guard combination mentioned was not enough the Wizards were able to overcome an injury to Mr. Double/Double Time Zephry and get another solid performance from Dele Coker with 8 points 11 rebounds and 4 blocks.</p>
